public sealed class PdfColor : IEquatable<PdfColor>| AliceBlue | Gets the AliceBlue color |
| AntiqueWhite | Gets the AntiqueWhite color |
| Aqua | Gets the Aqua color |
| Aquamarine | Gets the Aquamarine color |
| Azure | Gets the Azure color |
| B | Gets the blue component value for RGB colors |
| Beige | Gets the Beige color |
| Bisque | Gets the Bisque color |
| Black | Gets the black color |
| BlackComponent | Gets the black component value for CMYK colors |
| BlanchedAlmond | Gets the BlanchedAlmond color |
| Blue | Gets the blue color |
| BlueViolet | Gets the BlueViolet color |
| Brown | Gets the Brown color |
| BurlyWood | Gets the BurlyWood color |
| CadetBlue | Gets the CadetBlue color |
| Chartreuse | Gets the Chartreuse color |
| Chocolate | Gets the Chocolate color |
| ColorModel | Gets the color model |
| Coral | Gets the Coral color |
| CornflowerBlue | Gets the CornflowerBlue color |
| Cornsilk | Gets the Cornsilk color |
| Crimson | Gets the Crimson color |
| Cyan | Gets the cyan color |
| CyanComponent | Gets the cyan component value for CMYK colors |
| DarkBlue | Gets the DarkBlue color |
| DarkCyan | Gets the DarkCyan color |
| DarkGoldenRod | Gets the DarkGoldenRod color |
| DarkGray | Gets the dark gray color |
| DarkGreen | Gets the DarkGreen color |
| DarkKhaki | Gets the DarkKhaki color |
| DarkMagenta | Gets the DarkMagenta color |
| DarkOliveGreen | Gets the DarkOliveGreen color |
| DarkOrange | Gets the DarkOrange color |
| DarkOrchid | Gets the DarkOrchid color |
| DarkRed | Gets the DarkRed color |
| DarkSalmon | Gets the DarkSalmon color |
| DarkSeaGreen | Gets the DarkSeaGreen color |
| DarkSlateBlue | Gets the DarkSlateBlue color |
| DarkSlateGray | Gets the DarkSlateGray color |
| DarkSlateGrey | Gets the DarkSlateGrey color |
| DarkTurquoise | Gets the DarkTurquoise color |
| DarkViolet | Gets the DarkViolet color |
| DeepPink | Gets the DeepPink color |
| DeepSkyBlue | Gets the DeepSkyBlue color |
| DimGray | Gets the DimGray color |
| DimGrey | Gets the DimGrey color |
| DodgerBlue | Gets the DodgerBlue color |
| FireBrick | Gets the FireBrick color |
| FloralWhite | Gets the FloralWhite color |
| ForestGreen | Gets the ForestGreen color |
| Fuchsia | Gets the Fuchsia color |
| G | Gets the green component value for RGB colors |
| Gainsboro | Gets the Gainsboro color |
| GhostWhite | Gets the GhostWhite color |
| Gold | Gets the Gold color |
| GoldenRod | Gets the GoldenRod color |
| Gray | Gets the gray color |
| Green | Gets the green color |
| GreenYellow | Gets the GreenYellow color |
| Grey | Gets the Grey color |
| HoneyDew | Gets the HoneyDew color |
| HotPink | Gets the HotPink color |
| IndianRed | Gets the IndianRed color |
| Indigo | Gets the Indigo color |
| IsCmyk | Gets a value indicating whether the color uses the CMYK model |
| IsRgb | Gets a value indicating whether the color uses the RGB model |
| Ivory | Gets the Ivory color |
| Khaki | Gets the Khaki color |
| Lavender | Gets the Lavender color |
| LavenderBlush | Gets the LavenderBlush color |
| LawnGreen | Gets the LawnGreen color |
| LemonChiffon | Gets the LemonChiffon color |
| LightBlue | Gets the LightBlue color |
| LightCoral | Gets the LightCoral color |
| LightCyan | Gets the LightCyan color |
| LightGoldenRodYellow | Gets the LightGoldenRodYellow color |
| LightGray | Gets the light gray color |
| LightGreen | Gets the LightGreen color |
| LightGrey | Gets the LightGrey color |
| LightPink | Gets the LightPink color |
| LightSalmon | Gets the LightSalmon color |
| LightSeaGreen | Gets the LightSeaGreen color |
| LightSkyBlue | Gets the LightSkyBlue color |
| LightSlateGray | Gets the LightSlateGray color |
| LightSlateGrey | Gets the LightSlateGrey color |
| LightSteelBlue | Gets the LightSteelBlue color |
| LightYellow | Gets the LightYellow color |
| Lime | Gets the Lime color |
| LimeGreen | Gets the LimeGreen color |
| Linen | Gets the Linen color |
| Magenta | Gets the magenta color |
| MagentaComponent | Gets the magenta component value for CMYK colors |
| Maroon | Gets the Maroon color |
| MediumAquaMarine | Gets the MediumAquaMarine color |
| MediumBlue | Gets the MediumBlue color |
| MediumOrchid | Gets the MediumOrchid color |
| MediumPurple | Gets the MediumPurple color |
| MediumSeaGreen | Gets the MediumSeaGreen color |
| MediumSlateBlue | Gets the MediumSlateBlue color |
| MediumSpringGreen | Gets the MediumSpringGreen color |
| MediumTurquoise | Gets the MediumTurquoise color |
| MediumVioletRed | Gets the MediumVioletRed color |
| MidnightBlue | Gets the MidnightBlue color |
| MintCream | Gets the MintCream color |
| MistyRose | Gets the MistyRose color |
| Moccasin | Gets the Moccasin color |
| NavajoWhite | Gets the NavajoWhite color |
| Navy | Gets the Navy color |
| OldLace | Gets the OldLace color |
| Olive | Gets the Olive color |
| OliveDrab | Gets the OliveDrab color |
| Orange | Gets the orange color |
| OrangeRed | Gets the OrangeRed color |
| Orchid | Gets the Orchid color |
| PaleGoldenRod | Gets the PaleGoldenRod color |
| PaleGreen | Gets the PaleGreen color |
| PaleTurquoise | Gets the PaleTurquoise color |
| PaleVioletRed | Gets the PaleVioletRed color |
| PapayaWhip | Gets the PapayaWhip color |
| PeachPuff | Gets the PeachPuff color |
| Peru | Gets the Peru color |
| Pink | Gets the pink color |
| Plum | Gets the Plum color |
| PowderBlue | Gets the PowderBlue color |
| Purple | Gets the Purple color |
| R | Gets the red component value for RGB colors |
| RebeccaPurple | Gets the RebeccaPurple color |
| Red | Gets the red color |
| RosyBrown | Gets the RosyBrown color |
| RoyalBlue | Gets the RoyalBlue color |
| SaddleBrown | Gets the SaddleBrown color |
| Salmon | Gets the Salmon color |
| SandyBrown | Gets the SandyBrown color |
| SeaGreen | Gets the SeaGreen color |
| SeaShell | Gets the SeaShell color |
| Sienna | Gets the Sienna color |
| Silver | Gets the Silver color |
| SkyBlue | Gets the SkyBlue color |
| SlateBlue | Gets the SlateBlue color |
| SlateGray | Gets the SlateGray color |
| SlateGrey | Gets the SlateGrey color |
| Snow | Gets the Snow color |
| SpringGreen | Gets the SpringGreen color |
| SteelBlue | Gets the SteelBlue color |
| Tan | Gets the Tan color |
| Teal | Gets the Teal color |
| Thistle | Gets the Thistle color |
| Tomato | Gets the Tomato color |
| Turquoise | Gets the Turquoise color |
| Violet | Gets the Violet color |
| Wheat | Gets the Wheat color |
| White | Gets the white color |
| WhiteSmoke | Gets the WhiteSmoke color |
| Yellow | Gets the yellow color |
| YellowComponent | Gets the yellow component value for CMYK colors |
| YellowGreen | Gets the YellowGreen color |
| CreateBrighter | Creates a brighter color from the current color |
| CreateDarker | Creates a darker color from the current color |
| Equals(Object) |
Determines whether the specified object is equal to the current color
(Overrides ObjectEquals(Object)) |
| Equals(PdfColor) | Determines whether the specified color is equal to the current color |
| FromCmyk | Creates a color from cyan, magenta, yellow, and black components |
| FromHex | Creates a color from a hexadecimal color string |
| FromName | Creates a color from a named web color |
| FromRgb | Creates a color from red, green, and blue components |
| GetHashCode |
Serves as the default hash function
(Overrides ObjectGetHashCode) |
| GetType | (Inherited from Object) |
| ToHex | Returns a hexadecimal representation of the color |
| ToString |
Returns the string representation of the current color
(Overrides ObjectToString) |
| TryFromName | Attempts to create a color from a named web color |
| Equality(PdfColor, PdfColor) | Determines whether two specified colors are equal |
| Inequality(PdfColor, PdfColor) | Determines whether two specified colors are different |